Understanding 2025 Express Entry Permanent Residence Invitations and Category Wise Issuances
- Kanwarjit Singh Lall

- Jan 2
- 3 min read
Canada’s Express Entry system remains a key pathway for skilled immigrants seeking permanent residence. In 2025, the government continued to issue invitations to apply (ITAs) for permanent residence, reflecting its commitment to attracting talent across various economic categories. This post breaks down the total invitations issued in 2025 and provides a clear view of category-wise data to help prospective applicants understand their chances and plan accordingly.

Total Invitations to Apply (ITAs) issued in 2025 were over 114,000 across 58 draws.
2025 Key Category Data (Approximate)
Category/Program | No. of Draws | Approx. ITAs | Avg. CRS Score |
French Language | 9 | 48,000 | 416 |
Canadian Experience Class | 15 | 35,850 | 524 |
Healthcare & Social | 6 | 13,500 | 473 |
Provincial Nominee (PNP) | 24 | 10,898 | 744 |
Education | 2 | 3,500 | 467 |
Trade | 2 | 2,500 | 505 |
Understanding 2025 Express Entry Permanent Residence Invitations and Category Wise Issuances
No. | Date | Round type | Invitations issued | CRS score of lowest-ranked candidate invited |
December 17, 2025 | French language proficiency (Version 1) | 6,000 | 399 | |
December 16, 2025 | Canadian Experience Class | 5,000 | 515 | |
December 15, 2025 | Provincial Nominee Program | 399 | 731 | |
December 11, 2025 | Healthcare and social services occupations (Version 2) | 1,000 | 476 | |
December 10, 2025 | Canadian Experience Class | 6,000 | 520 | |
December 8, 2025 | Provincial Nominee Program | 1,123 | 729 | |
November 28, 2025 | French language proficiency (Version 1) | 6,000 | 408 | |
November 26, 2025 | Canadian Experience Class | 1,000 | 531 | |
November 25, 2025 | Provincial Nominee Program | 777 | 699 | |
November 14, 2025 | Healthcare and social services occupations (Version 2) | 3,500 | 462 | |
November 12, 2025 | Canadian Experience Class | 1,000 | 533 | |
November 10, 2025 | Provincial Nominee Program | 714 | 738 | |
October 29, 2025 | French language proficiency (Version 1) | 6,000 | 416 | |
October 28, 2025 | Canadian Experience Class | 1,000 | 533 | |
October 27, 2025 | Provincial Nominee Program | 302 | 761 | |
October 15, 2025 | Healthcare and social services occupations (Version 2) | 2,500 | 472 | |
October 14, 2025 | Provincial Nominee Program | 345 | 778 | |
October 6, 2025 | French language proficiency (Version 1) | 4,500 | 432 | |
October 1, 2025 | Canadian Experience Class | 1,000 | 534 | |
September 29, 2025 | Provincial Nominee Program | 291 | 855 | |
September 18, 2025 | Trade occupations (Version 2) | 1,250 | 505 | |
September 17, 2025 | Education occupations (Version 1) | 2,500 | 462 | |
September 15, 2025 | Provincial Nominee Program | 228 | 746 | |
September 4, 2025 | French language proficiency (Version 1) | 4,500 | 446 | |
September 3, 2025 | Canadian Experience Class | 1,000 | 534 | |
September 2, 2025 | Provincial Nominee Program | 249 | 772 | |
August 19, 2025 | Healthcare and social services occupations (Version 2) | 2,500 | 470 | |
August 18, 2025 | Provincial Nominee Program | 192 | 800 | |
August 8, 2025 | French language proficiency (Version 1) | 2,500 | 481 | |
August 7, 2025 | Canadian Experience Class | 1,000 | 534 | |
August 6, 2025 | Provincial Nominee Program | 225 | 739 | |
July 22, 2025 | Healthcare and social services occupations (Version 2) | 4,000 | 475 | |
July 21, 2025 | Provincial Nominee Program | 202 | 788 | |
July 8, 2025 | Canadian Experience Class | 3,000 | 518 | |
July 7, 2025 | Provincial Nominee Program | 356 | 750 | |
June 26, 2025 | Canadian Experience Class | 3,000 | 521 | |
June 23, 2025 | Provincial Nominee Program | 503 | 742 | |
June 12, 2025 | Canadian Experience Class | 3,000 | 529 | |
June 10, 2025 | Provincial Nominee Program | 125 | 784 | |
June 4, 2025 | Healthcare and social services occupations (Version 2) | 500 | 504 | |
June 2, 2025 | Provincial Nominee Program | 277 | 726 | |
May 13, 2025 | Canadian Experience Class | 500 | 547 | |
May 12, 2025 | Provincial Nominee Program | 511 | 706 | |
May 2, 2025 | Healthcare and social services occupations (Version 2) | 500 | 510 | |
May 1, 2025 | Education occupations (Version 1) | 1,000 | 479 | |
April 28, 2025 | Provincial Nominee Program | 421 | 727 | |
April 14, 2025 | Provincial Nominee Program | 825 | 764 | |
March 21, 2025 | French language proficiency (Version 1) | 7,500 | 379 | |
March 17, 2025 | Provincial Nominee Program | 536 | 736 | |
March 6, 2025 | French language proficiency (Version 1) | 4,500 | 410 | |
March 3, 2025 | Provincial Nominee Program | 725 | 667 | |
February 19, 2025 | French language proficiency (Version 1) | 6,500 | 428 | |
February 17, 2025 | Provincial Nominee Program | 646 | 750 | |
February 5, 2025 | Canadian Experience Class | 4,000 | 521 | |
February 4, 2025 | Provincial Nominee Program | 455 | 802 | |
January 23, 2025 | Canadian Experience Class | 4,000 | 527 | |
January 8, 2025 | Canadian Experience Class | 1,350 | 542 | |
January 7, 2025 | Provincial Nominee Program | 471 | 793 |
Preparing for Your Application
To improve your chances in 2025 and beyond:
Update your Express Entry profile regularly with new qualifications or work experience.
Improve language test scores to increase CRS points.
Seek Canadian job offers or provincial nominations to boost your ranking.
Gather all necessary documents ahead of time to avoid delays.





Comments