High wage Occupation list
Did you know that under IRCC’s new Labour Market Integration Factor (LMIF), earning a high salary does NOT automatically make your job “high-wage”? 🇨🇦 Starting November 3, 2026, Express Entry CRS points for high-wage occupations are based strictly on the Canada-wide median wage of your 5-digit NOC code—not what’s written on your pay stub or offer letter.

Below is the list:
NOCs with a median wage at least twice the average median wage
| NOC code | NOC description |
1 | OOO11 | Senior government managers and officials |
2 | OOO12 | Senior managers - financial, communications and other business services |
3 | OOO13 | Senior managers - health, education, social and community services and membership organizations |
4 | 10010 | Financial managers |
5 | 10011 | Human resources managers |
6 | 10012 | Purchasing managers |
7 | 10020 | Insurance, real estate and financial brokerage managers |
8 | 10021 | Banking, credit and other investment managers |
9 | 20010 | Engineering managers |
10 | 20011 | Architecture and science managers |
11 | 20012 | Computer and information systems managers |
12 | 21330 | Mining engineers |
13 | 21332 | Petroleum engineers |
14 | 31100 | Specialists in clinical and laboratory medicine |
15 | 31101 | Specialists in surgery |
16 | 31102 | General practitioners and family physicians |
17 | 31103 | Veterinarians |
18 | 31302 | Nurse practitioners |
19 | 31303 | Physician assistants, midwives and allied health professionals |
20 | 40010 | Government managers - health and social policy development and program administration |
21 | 40011 | Government managers - economic analysis, policy development and program administration |
22 | 40012 | Government managers - education policy development and program administration |
23 | 40019 | Other managers in public administration |
24 | 40040 | Commissioned police officers and related occupations in public protection services |
25 | 40041 | Fire chiefs and senior firefighting officers |
26 | 41100 | Judges |
27 | 41101 | Lawyers and Quebec notaries |
28 | 41200 | University professors and lecturers |
29 | 60010 | Corporate sales managers |
30 | 80010 | Managers in natural resources production and fishing |
31 | 90011 | Utilities managers |
NOCs with a median wage at least 1.5 times, but less than twice, the average median wage
| NOC code | NOC description |
1 | OOO14 | Senior managers - trade, broadcasting and other services |
2 | OOO15 | Senior managers - construction, transportation, production and utilities |
3 | 10019 | Other administrative services managers |
4 | 10022 | Advertising, marketing and public relations managers |
5 | 10029 | Other business services managers |
6 | 10030 | Telecommunication carriers managers |
7 | 11103 | Securities agents, investment dealers and brokers |
8 | 11201 | Professional occupations in business management consulting |
9 | 21100 | Physicists and astronomers |
10 | 21102 | Geoscientists and oceanographers |
11 | 21103 | Meteorologists and climatologists |
12 | 21109 | Other professional occupations in physical sciences |
13 | 21111 | Forestry professionals |
14 | 21120 | Public and environmental health and safety professionals |
15 | 21202 | Urban and land use planners |
16 | 21210 | Mathematicians, statisticians and actuaries |
17 | 21211 | Data scientists |
18 | 21220 | Cybersecurity specialists |
19 | 21221 | Business systems specialists |
20 | 21222 | Information systems specialists |
21 | 21223 | Database analysts and data administrators |
22 | 21230 | Computer systems developers and programmers |
23 | 21231 | Software engineers and designers |
24 | 21232 | Software developers and programmers |
25 | 21300 | Civil engineers |
26 | 21301 | Mechanical engineers |
27 | 21310 | Electrical and electronics engineers |
28 | 21311 | Computer engineers (except software engineers and designers) |
29 | 21320 | Chemical engineers |
30 | 21321 | Industrial and manufacturing engineers |
31 | 21322 | Metallurgical and materials engineers |
32 | 21331 | Geological engineers |
33 | 21390 | Aerospace engineers |
34 | 21399 | Other professional engineers |
35 | 22231 | Engineering inspectors and regulatory officers |
36 | 22312 | Industrial instrument technicians and mechanics |
37 | 30010 | Managers in health care |
38 | 31110 | Dentists |
39 | 31112 | Audiologists and speech-language pathologists |
40 | 31120 | Pharmacists |
41 | 31200 | Psychologists |
42 | 31202 | Physiotherapists |
43 | 31203 | Occupational therapists |
44 | 31300 | Nursing coordinators and supervisors |
45 | 31301 | Registered nurses and registered psychiatric nurses |
46 | 32111 | Dental hygienists and dental therapists |
47 | 40020 | Administrators - post-secondary education and vocational training |
48 | 40021 | School principals and administrators of elementary and secondary education |
49 | 40030 | Managers in social, community and correctional services |
50 | 40042 | Commissioned officers of the Canadian Armed Forces |
51 | 41210 | College and other vocational instructors |
52 | 41220 | Secondary school teachers |
53 | 41221 | Elementary school and kindergarten teachers |
54 | 41310 | Police investigators and other investigative occupations |
55 | 41311 | Probation and parole officers |
56 | 41320 | Educational counsellors |
57 | 41401 | Economists and economic policy researchers and analysts |
58 | 41402 | Business development officers and market researchers and analysts |
59 | 41404 | Health policy researchers, consultants and program officers |
60 | 41407 | Program officers unique to government |
61 | 42100 | Police officers (except commissioned) |
62 | 42101 | Firefighters |
63 | 50010 | Library, archive, museum and art gallery managers |
64 | 50011 | Managers - publishing, motion pictures, broadcasting and performing arts |
65 | 51100 | Librarians |
66 | 70010 | Construction managers |
67 | 70012 | Facility operation and maintenance managers |
68 | 70020 | Managers in transportation |
69 | 70021 | Postal and courier services managers |
70 | 72011 | Contractors and supervisors, electrical trades and telecommunications occupations |
71 | 72012 | Contractors and supervisors, pipefitting trades |
72 | 72023 | Supervisors, railway transport operations |
73 | 72103 | Boilermakers |
74 | 72202 | Power system electricians |
75 | 72203 | Electrical power line and cable workers |
76 | 72301 | Steamfitters, pipefitters and sprinkler system installers |
77 | 72406 | Elevator constructors and mechanics |
78 | 72600 | Air pilots, flight engineers and flying instructors |
79 | 72601 | Air traffic controllers and related occupations |
80 | 72604 | Railway traffic controllers and marine traffic regulators |
81 | 73310 | Railway and yard locomotive engineers |
82 | 82020 | Supervisors, mining and quarrying |
83 | 82021 | Contractors and supervisors, oil and gas drilling and services |
84 | 83101 | Oil and gas well drillers, servicers, testers and related workers |
85 | 90010 | Manufacturing managers |
86 | 92011 | Supervisors, petroleum, gas and chemical processing and utilities |
87 | 92100 | Power engineers and power systems operators |
88 | 93100 | Central control and process operators, mineral and metal processing |
89 | 93101 | Central control and process operators, petroleum, gas and chemical processing |
NOCs with a median wage at least 1.3 times, but less than 1.5 times, the average median wage
| NOC code | NOC description |
1 | OOO10 | Legislators |
2 | 11100 | Financial auditors and accountants |
3 | 11101 | Financial and investment analysts |
4 | 11102 | Financial advisors |
5 | 11109 | Other financial officers |
6 | 11200 | Human resources professionals |
7 | 12201 | Insurance adjusters and claims examiners |
8 | 12203 | Assessors, business valuators and appraisers |
9 | 21101 | Chemists |
10 | 21110 | Biologists and related scientists |
11 | 21112 | Agricultural representatives, consultants and specialists |
12 | 21200 | Architects |
13 | 21201 | Landscape architects |
14 | 21203 | Land surveyors |
15 | 21234 | Web developers and programmers |
16 | 22214 | Technical occupations in geomatics and meteorology |
17 | 22232 | Occupational health and safety specialists |
18 | 22233 | Construction inspectors |
19 | 22310 | Electrical and electronics engineering technologists and technicians |
20 | 22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
21 | 31121 | Dietitians and nutritionists |
22 | 32102 | Paramedical occupations |
23 | 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
24 | 32120 | Medical laboratory technologists |
25 | 32121 | Medical radiation technologists |
26 | 32122 | Medical sonographers |
27 | 41300 | Social workers |
28 | 41400 | Natural and applied science policy researchers, consultants and program officers |
29 | 41403 | Social policy researchers, consultants and program officers |
30 | 41405 | Education policy researchers, consultants and program officers |
31 | 41409 | Other professional occupations in social science |
32 | 43201 | Correctional service officers |
33 | 43203 | Border services, customs, and immigration officers |
34 | 50012 | Recreation, sports and fitness program and service directors |
35 | 51101 | Conservators and curators |
36 | 51102 | Archivists |
37 | 51111 | Authors and writers (except technical) |
38 | 51112 | Technical writers |
39 | 51120 | Producers, directors, choreographers and related occupations |
40 | 52112 | Broadcast technicians |
41 | 60020 | Retail and wholesale trade managers |
42 | 60031 | Accommodation service managers |
43 | 60040 | Managers in customer and personal services |
44 | 72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
45 | 72013 | Contractors and supervisors, carpentry trades |
46 | 72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
47 | 72020 | Contractors and supervisors, mechanic trades |
48 | 72021 | Contractors and supervisors, heavy equipment operator crews |
49 | 72102 | Sheet metal workers |
50 | 72105 | Ironworkers |
51 | 72201 | Industrial electricians |
52 | 72302 | Gas fitters |
53 | 72320 | Bricklayers |
54 | 72321 | Insulators |
55 | 72401 | Heavy-duty equipment mechanics |
56 | 72403 | Railway carmen/women |
57 | 72404 | Aircraft mechanics and aircraft inspectors |
58 | 72500 | Crane operators |
59 | 72602 | Deck officers, water transport |
60 | 72603 | Engineer officers, water transport |
61 | 73311 | Railway conductors and brakemen/women |
62 | 82010 | Supervisors, logging and forestry |
63 | 83100 | Underground production and development miners |
64 | 83120 | Fishing masters and officers |
65 | 92010 | Supervisors, mineral and metal processing |
66 | 93102 | Pulping, papermaking and coating control operators |






Comments